Ex-Date | Instrument | Sum (USD) | Payment date |
---|---|---|---|
06.02.2019 | Intel | 0,315 | 01.03.2019 |
06.02.2019 | Starbucks | 0,36 | 22.02.2019 |
07.02.2019 | Boeing | 2,06 | 01.03.2019 |
07.02.2019 | IBM | 1,57 | 09.03.2019 |
08.02.2019 | Exxon | 0,82 | 11.03.2019 |
08.02.2019 | Noble | 0,11 | 25.02.2019 |
14.02.2019 | BP | TBA | 01.02.2019 |
14.02.2019 | Visa | 0,25 | 05.03.2019 |
20.02.2019 | Microsoft | 0,46 | 14.03.2019 |
21.02.2019 | HSBC | 0,49036 | 08.04.2019 |
25.02.2019 | JnJ | 0,9 | 12.03.2019 |
27.02.2019 | Goldman Sachs | 0,8 | 28.03.2019 |
28.02.2019 | Astrazeneca | 2,626 | 27.03.2019 |
28.02.2019 | BOA | 0,15 | 29.03.2019 |
28.02.2019 | EasyJet | 0,67 | 22.03.2019 |
28.02.2019 | Lockheed Martin | 2,2 | 29.03.2019 |
28.02.2019 | McDonalds | 1,16 | 15.03.2019 |
+61 2 9051 2524